Age 24
Height 189 cm
Foot Left
Country Ireland
Value €50k
📈
Form
Rating per season, last 5 matches, and timeline all matches
Season
6.53
19 matches
Last 5
6.53
+0.00 vs season
Best
7.7
vs Sunderland U21
MOTM
0
of 3 matches
Rating by match (last 3)
≥8.0
7.0–8.0
6.0–7.0
5.5–6.0
<5.5
Filter:
Apps
19
Goals
0
Assists
0
Conceded
4
23%
Clean sheets
1
58%
Rating
6.55
23%
Matches
3
70%
Started
3
70%
Penalties saved
0/1
Detailed Stats & Percentiles (National League Cup Group D)
Goalkeeping
| Stat | Total | Per 90 |
Percentile
avg 43%
|
Per 90 pctl
avg 42%
|
|---|---|---|---|---|
| Saves | 4 | 1.33 |
29
|
11
|
| Save percentage | 50.0 | 50.00 |
17
|
17
|
| Goals conceded | 4 | 1.33 |
23
|
52
|
| Clean sheets | 1 | 0.33 |
58
|
64
|
| Penalty saves | 0 | 0.00 |
0
|
0
|
| Penalties conceded | 1 | 0.33 |
0
|
0
|
| Penalty save % | 0.0 | 0.00 |
88
|
88
|
| Error led to goal | 0 | 0.00 |
100
|
100
|
| Acted as sweeper | 1 | 0.33 |
47
|
47
|
| High claims | 3 | 1.00 |
70
|
41
|
Distribution
| Stat | Total | Per 90 |
Percentile
avg 54%
|
Per 90 pctl
avg 38%
|
|---|---|---|---|---|
| Accurate passes | 51 | 17.00 |
64
|
11
|
| Pass accuracy | 54.3 | 54.26 |
11
|
11
|
| Accurate long balls | 29 | 9.67 |
88
|
76
|
| Long ball accuracy | 40.3 | 40.28 |
52
|
52
|
Discipline
| Stat | Total | Per 90 |
Percentile
avg 0%
|
Per 90 pctl
avg 0%
|
|---|---|---|---|---|
| Yellow cards | 0 | 0.00 |
0
|
0
|
| Red cards | 0 | 0.00 |
0
|
0
|
Goalkeeping
| Stat | Total | Per 90 |
Percentile
avg 43%
|
Per 90 pctl
avg 42%
|
|---|---|---|---|---|
| Saves | 4 | 1.33 |
29
|
11
|
| Save percentage | 50.0 | 50.00 |
17
|
17
|
| Goals conceded | 4 | 1.33 |
23
|
52
|
| Clean sheets | 1 | 0.33 |
58
|
64
|
| Penalty saves | 0 | 0.00 |
0
|
0
|
| Penalties conceded | 1 | 0.33 |
0
|
0
|
| Penalty save % | 0.0 | 0.00 |
88
|
88
|
| Error led to goal | 0 | 0.00 |
100
|
100
|
| Acted as sweeper | 1 | 0.33 |
47
|
47
|
| High claims | 3 | 1.00 |
70
|
41
|
Distribution
| Stat | Total | Per 90 |
Percentile
avg 54%
|
Per 90 pctl
avg 38%
|
|---|---|---|---|---|
| Accurate passes | 51 | 17.00 |
64
|
11
|
| Pass accuracy | 54.3 | 54.26 |
11
|
11
|
| Accurate long balls | 29 | 9.67 |
88
|
76
|
| Long ball accuracy | 40.3 | 40.28 |
52
|
52
|
Discipline
| Stat | Total | Per 90 |
Percentile
avg 0%
|
Per 90 pctl
avg 0%
|
|---|---|---|---|---|
| Yellow cards | 0 | 0.00 |
0
|
0
|
| Red cards | 0 | 0.00 |
0
|
0
|
Recent Matches (49)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-04-29 | @ Macclesfield FC | National League North Playoff | 2-1 | 90 | 0 | 0 | |
| 2026-04-25 | vs King's Lynn Town | National League North | 0-0 | 90 | 0 | 0 | |
| 2026-04-18 | @ Oxford City | National League North | 1-2 | 90 | 0 | 0 | |
| 2026-04-11 | vs AFC Fylde | National League North | 1-0 | 90 | 0 | 0 | |
| 2026-04-06 | @ Macclesfield FC | National League North | 0-2 | 90 | 0 | 0 | |
| 2026-04-03 | vs AFC Telford United | National League North | 2-1 | 90 | 0 | 0 | |
| 2026-03-28 | @ Curzon | National League North | 0-1 | 90 | 0 | 0 | |
| 2026-03-21 | vs Southport | National League North | 1-2 | 90 | 0 | 0 | |
| 2026-03-14 | @ Kidderminster Harriers | National League North | 1-1 | 90 | 0 | 0 | |
| 2026-03-10 | @ Merthyr Town | National League North | 1-2 | 90 | 0 | 0 | |
| 2026-03-07 | vs Darlington | National League North | 2-1 | 90 | 0 | 0 | |
| 2026-02-28 | vs Spennymoor Town FC | National League North | 2-1 | 90 | 0 | 0 | |
| 2026-02-24 | @ Hereford | National League North | 5-2 | 90 | 0 | 0 | |
| 2026-02-21 | @ Leamington | National League North | 0-2 | 90 | 0 | 0 | |
| 2026-02-14 | vs Buxton | National League North | 1-0 | 90 | 0 | 0 | |
| 2026-02-10 | vs Alfreton Town | National League North | 2-2 | 90 | 0 | 0 | |
| 2026-02-07 | @ Bedford Town | National League North | 1-2 | 90 | 0 | 0 | |
| 2026-01-31 | vs Radcliffe | National League North | 1-3 | 90 | 0 | 0 | |
| 2026-01-27 | @ Marine | National League North | 2-1 | 90 | 0 | 0 | |
| 2026-01-17 | @ FC Halifax Town | National League | 2-1 | 0 | 0 | 0 | |
| 2025-12-13 | vs Buxton | National League North | 2-2 | 0 | 0 | 0 | |
| 2025-12-06 | @ Marine | National League North | 0-2 | 90 | 0 | 0 | |
| 2025-11-25 | @ Chorley | National League North | 0-0 | 90 | 0 | 0 | |
| 2025-11-22 | @ Darlington | National League North | 1-0 | 90 | 0 | 0 | |
| 2025-11-11 | @ Alfreton Town | National League North | 2-1 | 90 | 0 | 0 | |
| 2025-11-08 | vs Peterborough Sports | National League North | 1-0 | 90 | 0 | 0 | |
| 2025-11-04 | @ Curzon | National League North | 2-2 | 90 | 0 | 0 | |
| 2025-11-01 | vs Barrow | FA Cup | 0-2 | 90 | 0 | 0 | |
| 2025-10-25 | @ Kidderminster Harriers | National League North | 1-0 | 90 | 0 | 0 | |
| 2025-10-21 | vs AFC Fylde | National League North | 0-5 | 90 | 0 | 0 | |
| 2025-10-18 | vs Scunthorpe United | National League | 1-1 | 0 | 0 | 0 | |
| 2025-10-11 | @ Carlisle United | FA Cup Qualification | 5-2 | 0 | 0 | 0 | |
| 2025-10-08 | vs Newcastle United U21 | National League Cup Group D | 1-3 | 90 | 0 | 0 | 5.6 |
| 2025-10-04 | @ Gateshead FC | National League | 1-3 | 0 | 0 | 0 | |
| 2025-10-01 | vs Forest Green Rovers | National League | 0-0 | 0 | 0 | 0 | |
| 2025-09-27 | @ Sutton United | National League | 1-1 | 0 | 0 | 0 | |
| 2025-09-24 | vs Braintree Town | National League | 2-0 | 0 | 0 | 0 | |
| 2025-09-20 | vs Boreham Wood | National League | 0-2 | 0 | 0 | 0 | |
| 2025-09-16 | vs Sunderland U21 | National League Cup Group D | 4-0 | 90 | 0 | 0 | 7.7 |
| 2025-09-13 | @ Southend United | National League | 1-1 | 0 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025/2026 | Chester FC | senior | 19 | 0 | 0 | - |
| 2025/2026 | Spennymoor Town FC | senior | 10 | 0 | 0 | - |
| 2025/2026 | Boston United | senior | 3 | 0 | 0 | - |
| 2024/2025 | Curzon | senior | 48 | 0 | 0 | - |
| 2023/2024 | Brackley Town | senior | 3 | 0 | 0 | - |
| 2021/2022 | AFC Fylde | senior | 16 | 0 | 0 | - |
| 2019/2020 | Farsley Celtic FC | senior | 1 | 0 | 0 | - |
| 2018/2019 | Wigan Athletic Under 18 Academy | youth | 3 | 0 | 0 | - |
Transfer Value History
Teammates
Kieren Donnelly
Rhys Lovett
Ben Grist
Michael Kelly
Connor Teale
Zak Mills
Gregory Sloggett
Luca Barrington
Dylan Hill
Jacob Hazel
Frankie Maguire
Jacob Scott
Louis Chadwick
Lenell John-Lewis
Matty Carson
Jordy Hiwula-Mayifuila
Alex Lankshear
Tom Cursons
Jordan Richards
Jake Rooney
Daniel Robert Cameron
Arjan Raikhy
Owen Hampson
Kenneth Aboh
Daniel Adshead
Oisín Gallagher
Manni Norkett
Luca Alonzi
Jake Lovelace
Finley Ging
Jordan Cropper
Billy Bradley
Joe Batty
Marcel Lavinier
Andrew Wogan
Liam McCarron
Ayodeji Sotona
Boston United