Age 31
Height 178 cm
Foot Right
Country England
📈
Form
Rating per season, last 5 matches, and timeline all matches
Season
6.57
44 matches
Last 5
6.57
+0.00 vs season
Best
7.3
vs West Ham United U21
MOTM
0
of 3 matches
Rating by match (last 3)
≥8.0
7.0–8.0
6.0–7.0
5.5–6.0
<5.5
Filter:
Apps
44
Goals
8
Assists
2
Goals
7
100%
Minutes
1925
100%
Yellow cards
4
0%
Red cards
0
0%
Recent Matches (47)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-04-11 | vs Truro City | National League | 1-0 | 90 | 1 | 0 | |
| 2026-04-06 | @ Brackley Town | National League | 1-1 | 90 | 0 | 0 | |
| 2026-04-03 | vs York City | National League | 0-1 | 22 | 0 | 0 | |
| 2026-03-24 | vs Altrincham | National League | 2-2 | 90 | 0 | 0 | |
| 2026-03-21 | @ Carlisle United | National League | 6-2 | 68 | 1 | 0 | |
| 2026-03-14 | vs Yeovil Town | National League | 2-1 | 22 | 1 | 0 | |
| 2026-03-07 | @ Rochdale | National League | 1-0 | 59 | 0 | 0 | |
| 2026-03-03 | vs Woking | National League | 2-2 | 62 | 0 | 0 | |
| 2026-02-24 | @ Forest Green Rovers | National League | 2-3 | 72 | 0 | 0 | |
| 2026-02-21 | vs Tamworth | National League | 0-0 | 90 | 0 | 0 | |
| 2026-02-14 | @ Scunthorpe United | National League | 3-6 | 72 | 0 | 1 | |
| 2026-02-10 | vs Gateshead FC | National League | 1-0 | 66 | 0 | 0 | |
| 2026-02-07 | vs Sutton United | National League | 1-0 | 58 | 0 | 0 | |
| 2026-01-31 | @ Boreham Wood | National League | 1-2 | 33 | 1 | 0 | |
| 2026-01-27 | vs West Ham United U21 | National League Cup | 1-2 | 67 | 1 | 0 | 7.3 |
| 2026-01-24 | vs Southend United | National League | 3-3 | 0 | 0 | 0 | |
| 2026-01-17 | @ FC Halifax Town | National League | 2-1 | 84 | 0 | 0 | |
| 2026-01-10 | @ Braintree Town | National League | 0-0 | 22 | 0 | 0 | |
| 2026-01-03 | vs Eastleigh | National League | 1-2 | 2 | 0 | 0 | |
| 2025-12-30 | vs Brackley Town | National League | 1-2 | 0 | 0 | 0 | |
| 2025-12-26 | @ York City | National League | 2-2 | 0 | 0 | 0 | |
| 2025-12-20 | vs Aldershot Town | National League | 0-2 | 18 | 0 | 0 | |
| 2025-12-06 | @ Morecambe | National League | 0-3 | 15 | 0 | 0 | |
| 2025-11-29 | @ Yeovil Town | National League | 2-1 | 30 | 0 | 0 | |
| 2025-11-22 | vs Carlisle United | National League | 1-2 | 9 | 0 | 0 | |
| 2025-11-15 | @ Woking | National League | 1-1 | 20 | 0 | 0 | |
| 2025-11-08 | vs Rochdale | National League | 1-3 | 67 | 0 | 0 | |
| 2025-11-05 | @ Altrincham | National League | 1-0 | 54 | 0 | 0 | |
| 2025-10-25 | @ Tamworth | National League | 1-3 | 86 | 1 | 0 | |
| 2025-10-21 | vs Morecambe | National League | 0-4 | 52 | 0 | 0 | |
| 2025-10-18 | vs Scunthorpe United | National League | 1-1 | 0 | 0 | 0 | |
| 2025-10-11 | @ Carlisle United | FA Cup Qualification | 5-2 | 0 | 0 | 0 | |
| 2025-10-08 | vs Newcastle United U21 | National League Cup Group D | 1-3 | 90 | 0 | 0 | 6.3 |
| 2025-10-04 | @ Gateshead FC | National League | 1-3 | 22 | 1 | 0 | |
| 2025-10-01 | vs Forest Green Rovers | National League | 0-0 | 28 | 0 | 0 | |
| 2025-09-27 | @ Sutton United | National League | 1-1 | 35 | 0 | 0 | |
| 2025-09-24 | vs Braintree Town | National League | 2-0 | 7 | 0 | 0 | |
| 2025-09-20 | vs Boreham Wood | National League | 0-2 | 60 | 0 | 0 | |
| 2025-09-13 | @ Southend United | National League | 1-1 | 58 | 0 | 0 | |
| 2025-09-06 | vs Solihull Moors | National League | 1-2 | 90 | 1 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025/2026 | Boston United | senior | 44 | 8 | 2 | - |
| 2023/2024 | Morecambe | senior | 9 | 0 | 1 | 6.24 |
| 2022/2023 | Ross County | senior | 27 | 4 | 0 | 6.20 |
| 2021/2022 | Doncaster Rovers | senior | 25 | 1 | 2 | 6.56 |
| 2020/2021 | Portsmouth | senior | 14 | 3 | 0 | 6.24 |
| 2019/2020 | Portsmouth | senior | 1 | 0 | 0 | - |
| 2019/2020 | Coventry City | senior | 18 | 4 | 2 | 6.46 |
| 2018/2019 | Coventry City | senior | 43 | 13 | 4 | - |
| 2017/2018 | Fleetwood Town | senior | 53 | 12 | 4 | 5.94 |
| 2016/2017 | Bradford City | senior | 49 | 12 | 2 | - |
| 2015/2016 | Walsall | senior | 15 | 3 | 2 | - |
| 2015/2016 | Wigan Athletic | senior | 16 | 6 | 1 | - |
| 2015/2016 | Huddersfield Town | senior | 1 | 0 | 0 | - |
| 2014/2015 | Walsall | senior | 20 | 9 | 1 | - |
| 2014/2015 | Yeovil Town | senior | 9 | 1 | 1 | - |
| 2012/2013 | Manchester City U19 | youth | - | 1 | - | - |
| 2011/2012 | Manchester City U19 | youth | - | 2 | - | - |
| 2013 | England U19 | national team | 2 | 1 | 0 | - |
Teammates
Kieren Donnelly
Rhys Lovett
Ben Grist
Michael Kelly
Connor Teale
Zak Mills
Gregory Sloggett
Luca Barrington
Dylan Hill
Jacob Hazel
Frankie Maguire
Jacob Scott
Louis Chadwick
Lenell John-Lewis
Matty Carson
Alex Lankshear
Tom Cursons
Jordan Richards
Jake Rooney
Bobby Jones
Daniel Robert Cameron
Arjan Raikhy
Owen Hampson
Kenneth Aboh
Daniel Adshead
Oisín Gallagher
Manni Norkett
Luca Alonzi
Jake Lovelace
Finley Ging
Jordan Cropper
Billy Bradley
Joe Batty
Marcel Lavinier
Andrew Wogan
Liam McCarron
Ayodeji Sotona
Boston United