Age 21
Height 183 cm
Country England
Value €120k
Contract 2026-06-30
📈
Form
Rating per season, last 5 matches, and timeline all matches
Season
6.70
12 matches
Last 5
6.70
+0.00 vs season
Best
7.6
vs Leeds United U21
MOTM
0
of 4 matches
Rating by match (last 4)
≥8.0
7.0–8.0
6.0–7.0
5.5–6.0
<5.5
Filter:
Apps
12
Goals
1
Assists
2
Goals
1
100%
Minutes
221
100%
Yellow cards
0
0%
Red cards
0
0%
Recent Matches (17)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2025-10-25 | @ Tamworth | National League | 1-3 | 4 | 0 | 0 | |
| 2025-10-21 | vs Morecambe | National League | 0-4 | 14 | 0 | 0 | |
| 2025-10-18 | vs Scunthorpe United | National League | 1-1 | 0 | 0 | 0 | |
| 2025-10-08 | vs Newcastle United U21 | National League Cup Group D | 1-3 | 62 | 0 | 0 | 5.9 |
| 2025-09-27 | @ Sutton United | National League | 1-1 | 0 | 0 | 0 | |
| 2025-09-24 | vs Braintree Town | National League | 2-0 | 0 | 0 | 0 | |
| 2025-09-20 | vs Boreham Wood | National League | 0-2 | 0 | 0 | 0 | |
| 2025-09-16 | vs Sunderland U21 | National League Cup Group D | 4-0 | 31 | 0 | 0 | 6.1 |
| 2025-09-06 | vs Solihull Moors | National League | 1-2 | 65 | 0 | 0 | |
| 2025-09-03 | @ Hartlepool United | National League | 1-1 | 73 | 1 | 0 | |
| 2025-08-30 | @ Truro City | National League | 3-0 | 17 | 0 | 0 | |
| 2025-08-25 | vs Wealdstone | National League | 2-1 | 0 | 0 | 0 | |
| 2025-08-23 | @ Eastleigh | National League | 2-0 | 7 | 0 | 0 | |
| 2025-08-19 | vs FC Halifax Town | National League | 0-1 | 9 | 0 | 0 | |
| 2025-08-16 | @ Aldershot Town | National League | 2-3 | 27 | 0 | 0 | |
| 2025-08-12 | vs Leeds United U21 | National League Cup Group D | 4-0 | 27 | 0 | 1 | 7.6 |
| 2025-08-09 | vs Middlesbrough U21 | National League Cup Group D | 2-1 | 23 | 0 | 1 | 7.2 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025/2026 | Boston United | senior | 12 | 1 | 2 | - |
| 2024/2025 | Cheltenham Town | senior | 9 | 1 | 0 | 6.65 |
| 2024/2025 | Nottingham Forest U21 | youth | 5 | 1 | 0 | - |
| 2024/2025 | Nottingham Forest U21 | youth | 4 | 0 | 0 | - |
| 2023/2024 | Nottingham Forest U21 | youth | 27 | 7 | 0 | - |
| 2022/2023 | Leicester City U21 | youth | 1 | 0 | 0 | - |
| 2021/2022 | Manchester United U23 | youth | 2 | 0 | 0 | - |
| 2022/2023 | Manchester United U21 | youth | 4 | 0 | 0 | - |
| 2021/2022 | Manchester United U21 | youth | 1 | 0 | 0 | - |
| 2022/2023 | Manchester United U18 | youth | 18 | 11 | 1 | - |
| 2021/2022 | Manchester United U18 | youth | 27 | 13 | 2 | - |
Transfer Value History
Teammates
Kieren Donnelly
Rhys Lovett
Ben Grist
Michael Kelly
Connor Teale
Zak Mills
Gregory Sloggett
Luca Barrington
Dylan Hill
Jacob Hazel
Frankie Maguire
Jacob Scott
Louis Chadwick
Lenell John-Lewis
Matty Carson
Jordy Hiwula-Mayifuila
Alex Lankshear
Tom Cursons
Jordan Richards
Jake Rooney
Bobby Jones
Daniel Robert Cameron
Arjan Raikhy
Owen Hampson
Kenneth Aboh
Daniel Adshead
Oisín Gallagher
Luca Alonzi
Jake Lovelace
Finley Ging
Jordan Cropper
Billy Bradley
Joe Batty
Marcel Lavinier
Andrew Wogan
Liam McCarron
Ayodeji Sotona
Boston United