Loading live ticker…

Premier League — Team Stats

2025/2026

xG difference

# Team xG difference ▲▼ Matches
1 Arsenal 37.30 38
2 Manchester City 27.10 38
3 Manchester United 16.90 38
4 Chelsea 14.30 38
5 Liverpool 13.90 38
6 Brighton & Hove Albion 8.80 38
7 Crystal Palace 6.30 38
8 Brentford 5.80 38
9 Newcastle United 5.80 38
10 AFC Bournemouth 5.10 38
11 Leeds United -1.40 38
12 Fulham -4.90 38
13 Aston Villa -5.70 38
14 Everton -9.80 38
15 Nottingham Forest -11.30 38
16 Tottenham Hotspur -12.30 38
17 West Ham United -13.50 38
18 Sunderland -15.60 38
19 Wolverhampton Wanderers -24 38
20 Burnley -42.80 38

20 teams

Help