Loading live ticker…

Premier League — Team Stats

2025/2026

Accurate crosses per match

# Team Accurate crosses per match ▲▼ Matches
1 Wolverhampton Wanderers 5.20 38
2 Brighton & Hove Albion 5.10 38
3 Newcastle United 5 38
4 Tottenham Hotspur 4.90 38
5 Brentford 4.80 38
6 Leeds United 4.80 38
7 Manchester United 4.60 38
8 Fulham 4.60 38
9 Nottingham Forest 4.60 38
10 Manchester City 4.40 38
11 Liverpool 4.40 38
12 Arsenal 4.30 38
13 Everton 4.10 38
14 Crystal Palace 3.70 38
15 West Ham United 3.70 38
16 Chelsea 3.70 38
17 Aston Villa 3.60 38
18 AFC Bournemouth 3.50 38
19 Sunderland 3.10 38
20 Burnley 2.90 38

20 teams

Help