Age 21
Height 164 cm
Foot Right
Country Uruguay
Value €700k
📈
Form
Rating per season, last 5 matches, and timeline all matches
Season
5.91
9 matches
Last 5
6.64
+0.73 vs season
Best
6.9
vs Alianza FC
MOTM
0
of 8 matches
Rating by match (last 8)
≥8.0
7.0–8.0
6.0–7.0
5.5–6.0
<5.5
📅
Fromext match
Liga AUF Uruguaya Intermedio Grp. A
Cerro
VS
2026-06-07
Club Atletico Penarol
Filter:
Apps
9
Goals
0
Assists
0
Rating
5.91
Goals
0
0%
Assists
1
100%
Minutes
149
100%
Yellow cards
0
0%
Red cards
0
0%
Recent Matches (22)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-06-01 | vs Central Espanol | Liga AUF Uruguaya Intermedio Grp. A | 0-1 | 13 | 0 | 0 | |
| 2026-05-04 | vs Defensor Sporting | Liga AUF Uruguaya Apertura | 1-1 | 54 | 0 | 0 | |
| 2026-05-01 | @ Corinthians | Copa Libertadores | 2-0 | 10 | 0 | 0 | 5.9 |
| 2026-04-26 | @ Montevideo Wanderers | Liga AUF Uruguaya Apertura | 1-0 | 44 | 0 | 0 | |
| 2026-04-20 | vs Juventud de las Piedras | Liga AUF Uruguaya Apertura | 2-2 | 15 | 0 | 1 | |
| 2026-04-17 | vs Club Atletico Platense | Copa Libertadores | 1-2 | 6 | 0 | 0 | |
| 2026-04-13 | vs Liverpool FC | Liga AUF Uruguaya Apertura | 0-2 | 0 | 0 | 0 | |
| 2026-04-10 | @ Santa Fe | Copa Libertadores | 1-1 | 0 | 0 | 0 | |
| 2026-04-04 | @ Club Atlético Progreso | Liga AUF Uruguaya Apertura | 0-2 | 0 | 0 | 0 | |
| 2026-03-29 | vs Racing | Liga AUF Uruguaya Apertura | 1-2 | 4 | 0 | 0 | |
| 2026-03-25 | @ Boston River | Liga AUF Uruguaya Apertura | 0-2 | 0 | 0 | 0 | |
| 2026-02-15 | @ Central Espanol | Liga AUF Uruguaya Apertura | 2-1 | 15 | 0 | 0 | |
| 2026-02-07 | vs Montevideo City Torque | Liga AUF Uruguaya Apertura | 3-1 | 0 | 0 | 0 | |
| 2025-11-09 | @ Bucaramanga | Primera A Clausura | 2-1 | 7 | 0 | 0 | |
| 2025-10-29 | vs Fortaleza FC | Primera A Clausura | 0-1 | 82 | 0 | 0 | 6.6 |
| 2025-10-24 | @ Alianza FC | Primera A Clausura | 2-0 | 85 | 0 | 0 | 6.9 |
| 2025-10-20 | vs Tolima | Primera A Clausura | 0-2 | 78 | 0 | 0 | 6.9 |
| 2025-10-12 | @ America de Cali | Primera A Clausura | 3-2 | 17 | 0 | 1 | 6.9 |
| 2025-09-28 | @ Santa Fe | Primera A Clausura | 3-0 | 0 | 0 | 0 | |
| 2025-07-27 | @ Envigado | Primera A Clausura | 1-1 | 45 | 0 | 0 | 6.0 |
| 2025-07-24 | vs Millonarios | Primera A Clausura | 1-0 | 14 | 0 | 0 | 6.8 |
| 2025-07-19 | @ Atletico Nacional | Primera A Clausura | 3-1 | 45 | 0 | 1 | 6.8 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026 | Club Atletico Penarol | senior | 9 | 0 | 0 | 5.91 |
| 2025 | Internacional de Bogota | senior | 8 | 0 | 2 | 6.71 |
| 2025 | Club Atletico Penarol | senior | 1 | 0 | 0 | - |
| 2024/2025 | Yverdon | senior | 8 | 0 | 1 | 6.74 |
| 2024 | Club Atletico Penarol | senior | 14 | 2 | 0 | 6.73 |
| 2023 | Club Atletico Penarol | senior | 14 | 3 | 0 | - |
| 2023 | Danubio | senior | 18 | 1 | 0 | 6.90 |
| 2022 | Danubio | senior | 16 | 0 | 0 | - |
| 2023 | Uruguay U20 | national team | 15 | 2 | 2 | - |
Teammates
Sebastián Britos
Franco Escobar
Mauricio Lemos
Emanuel Gularte
Eric Remedi
Lucas Ferreira
Javier Cabrera
Nicolás Fernández
Facundo Batista
Leonardo Fernández
Abel Hernández
Paulo da Costa
Eduardo Darias
Kevin Rodríguez
Maximiliano Olivera
Tomás Olase
Germán Barbas
Matías Arezo
Julio Daguer
Jesús Trindade
Facundo Álvez
Gastón Togni
Matías González
Andrés Madruga
Lucas Hernández
Ignacio Alegre
Washington Aguerre
Stiven Muhlethaler
Luis Díaz
Leandro Umpiérrez
Nahuel Herrera
Brian Barboza
Brandon Álvarez
Diego García
Lorenzo Couture
Luis Angulo
Diego Laxalt
Trophies
Uruguay U20
🏆
FIFA U20 World Cup
x1