Loading live ticker…
Nicolás Fernández

Nicolás Fernández

Club Atletico Penarol
Defensive Midfielder Uruguay
Age 28
Height 178 cm
Foot Right
Country Uruguay
Value €1.6m
📅
Fromext match
Liga AUF Uruguaya Intermedio Grp. A
Cerro
VS 2026-06-07
Club Atletico Penarol
🧬
Attributes
Chances created Aerial duels Defensive actions Goals Shot attempts Touches
Filter:
Apps
19
Goals
2
Assists
0
Rating
6.77
Goals
0
0%
Assists
0
0%
Minutes
79
100%
Yellow cards
1
0%
Red cards
0
0%
🎯
Stats compared to other attacking midfielders/wingers
Liga AUF Uruguaya Apertura · percentile vs peers
50% 99% 100% 14% 54% 83%
Chances created
50%
Aerial duels
99%
Defensive actions
100%
Goals
14%
Shot attempts
54%
Touches
83%

Recent Matches (37)

Date Opponent Comp Score Min G A Rating
2026-06-01 vs Central Espanol Liga AUF Uruguaya Intermedio Grp. A 0-1 90 0 0
2026-05-28 vs Santa Fe Copa Libertadores 0-1 90 0 0 7.2
2026-05-16 vs Liverpool FC Liga AUF Uruguaya Intermedio Grp. A 2-1 46 1 0
2026-05-11 @ Cerro Largo Liga AUF Uruguaya Apertura 2-3 90 0 0
2026-05-07 @ Club Atletico Platense Copa Libertadores 1-1 90 0 0 6.7
2026-05-04 vs Defensor Sporting Liga AUF Uruguaya Apertura 1-1 71 0 0
2026-05-01 @ Corinthians Copa Libertadores 2-0 90 0 0 7.1
2026-04-26 @ Montevideo Wanderers Liga AUF Uruguaya Apertura 1-0 90 0 0
2026-04-20 vs Juventud de las Piedras Liga AUF Uruguaya Apertura 2-2 90 0 0
2026-04-17 vs Club Atletico Platense Copa Libertadores 1-2 84 0 0 6.7
2026-04-13 vs Liverpool FC Liga AUF Uruguaya Apertura 0-2 44 0 0
2026-04-10 @ Santa Fe Copa Libertadores 1-1 62 0 0 6.2
2026-04-04 @ Club Atlético Progreso Liga AUF Uruguaya Apertura 0-2 90 0 0
2026-03-29 vs Racing Liga AUF Uruguaya Apertura 1-2 74 0 0
2026-03-25 @ Boston River Liga AUF Uruguaya Apertura 0-2 90 0 0
2026-03-21 vs Cerro Liga AUF Uruguaya Apertura 3-1 90 1 0
2026-03-14 @ Albion Liga AUF Uruguaya Apertura 0-1 90 0 0
2026-03-07 vs Danubio Liga AUF Uruguaya Apertura 1-1 73 0 0
2026-03-01 @ Nacional Liga AUF Uruguaya Apertura 0-1 80 0 0
2026-02-14 vs Ciudad de Bolivar Primera Nacional 1-1 80 0 0
2025-11-15 vs Deportivo Riestra Liga Profesional Clausura 1-1 90 0 0 7.6
2025-11-10 @ Atletico Tucuman Liga Profesional Clausura 2-1 90 0 0 7.2
2025-10-18 @ Lanus Liga Profesional Clausura 2-0 77 0 0 6.4
2025-10-12 @ Independiente Rivadavia Liga Profesional Clausura 0-0 76 0 0 6.5
2025-10-05 vs Independiente Liga Profesional Clausura 1-1 90 0 1 8.9
2025-09-27 @ San Lorenzo Liga Profesional Clausura 2-0 90 0 0 6.7
2025-09-21 vs Instituto Liga Profesional Clausura 1-1 90 1 0 8.0
2025-09-13 vs Barracas Central Liga Profesional Clausura 0-0 82 0 0 7.8
2025-09-01 @ Club Atletico Platense Liga Profesional Clausura 1-3 90 1 0 8.6
2025-08-25 vs Velez Sarsfield Liga Profesional Clausura 0-2 72 0 0 7.4
2025-08-21 vs Atletico MG Copa Sudamericana 0-1 45 0 0 6.8
2025-08-17 @ River Plate Liga Profesional Clausura 4-2 45 0 0 5.2
2025-08-14 @ Atletico MG Copa Sudamericana 2-1 77 0 0 5.8
2025-08-07 vs Gimnasia LP Liga Profesional Clausura 1-2 90 0 1 7.9
2025-07-27 @ Talleres Liga Profesional Clausura 0-0 86 0 0 6.9
2025-07-19 vs Sarmiento Liga Profesional Clausura 0-0 90 0 0 8.6
2025-07-12 @ Rosario Central Liga Profesional Clausura 1-1 90 0 0 6.3

Career

Season Team Type Apps G A Rating
2026 Club Atletico Penarol senior 19 2 0 6.77
2026 Godoy Cruz senior 1 0 0 -
2025 Godoy Cruz senior 36 3 4 7.10
2024 Godoy Cruz senior 35 3 3 7.05
2023 Godoy Cruz senior 44 2 2 7.17
2022 Fenix senior 30 1 0 -
2021 CA Atenas senior 19 0 0 -
2020 Fenix senior 31 3 2 5.38
2019 Fenix senior 27 1 0 -
2018 Fenix senior 31 1 0 -
2017 Fenix senior 26 0 0 -
2016 Fenix senior 1 0 0 -
2015/2016 Fenix senior 15 0 0 -
2017 Uruguay U20 national team 2 0 0 -
2015 Uruguay U17 national team 8 1 0 -

Transfer Value History

Trophies

Uruguay U20
🏆 CONMEBOL U20 Championship x1
Help