Age 22
Height 175 cm
Foot Right
Country Uruguay
Value €50k
📈
Form
Rating per season, last 5 matches, and timeline all matches
Season
6.49
22 matches
Last 5
6.56
+0.07 vs season
Best
7.3
vs Club Atletico Platense
MOTM
0
of 6 matches
Rating by match (last 6)
≥8.0
7.0–8.0
6.0–7.0
5.5–6.0
<5.5
📅
Fromext match
Liga AUF Uruguaya Intermedio Grp. A
Cerro
VS
2026-06-07
Club Atletico Penarol
Filter:
Apps
22
Goals
3
Assists
0
Rating
6.49
Goals
3
100%
Assists
0
0%
Minutes
1007
100%
Yellow cards
3
0%
Red cards
0
0%
Recent Matches (45)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-06-01 | vs Central Espanol | Liga AUF Uruguaya Intermedio Grp. A | 0-1 | 90 | 0 | 0 | |
| 2026-05-28 | vs Santa Fe | Copa Libertadores | 0-1 | 90 | 0 | 0 | 7.0 |
| 2026-05-24 | @ Defensor Sporting | Liga AUF Uruguaya Intermedio Grp. A | 0-2 | 44 | 0 | 0 | |
| 2026-05-22 | vs Corinthians | Copa Libertadores | 1-1 | 90 | 0 | 0 | 6.3 |
| 2026-05-16 | vs Liverpool FC | Liga AUF Uruguaya Intermedio Grp. A | 2-1 | 90 | 0 | 0 | |
| 2026-05-11 | @ Cerro Largo | Liga AUF Uruguaya Apertura | 2-3 | 90 | 1 | 0 | |
| 2026-05-07 | @ Club Atletico Platense | Copa Libertadores | 1-1 | 76 | 0 | 0 | 7.3 |
| 2026-05-04 | vs Defensor Sporting | Liga AUF Uruguaya Apertura | 1-1 | 90 | 1 | 0 | |
| 2026-05-01 | @ Corinthians | Copa Libertadores | 2-0 | 73 | 0 | 0 | 5.7 |
| 2026-04-26 | @ Montevideo Wanderers | Liga AUF Uruguaya Apertura | 1-0 | 90 | 0 | 0 | |
| 2026-04-20 | vs Juventud de las Piedras | Liga AUF Uruguaya Apertura | 2-2 | 90 | 1 | 0 | |
| 2026-04-17 | vs Club Atletico Platense | Copa Libertadores | 1-2 | 45 | 0 | 0 | 6.5 |
| 2026-04-13 | vs Liverpool FC | Liga AUF Uruguaya Apertura | 0-2 | 90 | 0 | 0 | |
| 2026-04-10 | @ Santa Fe | Copa Libertadores | 1-1 | 13 | 0 | 0 | 6.2 |
| 2026-03-25 | @ Boston River | Liga AUF Uruguaya Apertura | 0-2 | 19 | 0 | 0 | |
| 2026-03-21 | vs Cerro | Liga AUF Uruguaya Apertura | 3-1 | 31 | 0 | 0 | |
| 2026-03-14 | @ Albion | Liga AUF Uruguaya Apertura | 0-1 | 44 | 0 | 0 | |
| 2026-03-07 | vs Danubio | Liga AUF Uruguaya Apertura | 1-1 | 73 | 0 | 0 | |
| 2026-03-01 | @ Nacional | Liga AUF Uruguaya Apertura | 0-1 | 46 | 0 | 0 | |
| 2026-02-22 | vs Deportivo Maldonado | Liga AUF Uruguaya Apertura | 2-1 | 44 | 0 | 0 | |
| 2026-02-15 | @ Central Espanol | Liga AUF Uruguaya Apertura | 2-1 | 75 | 0 | 0 | |
| 2025-11-30 | @ Nacional | Liga AUF Uruguaya | 1-0 | 62 | 0 | 0 | |
| 2025-11-23 | vs Nacional | Liga AUF Uruguaya | 2-2 | 12 | 0 | 0 | |
| 2025-11-16 | @ Liverpool FC | Liga AUF Uruguaya | 1-2 | 55 | 0 | 0 | |
| 2025-11-09 | @ Montevideo City Torque | Liga AUF Uruguaya Clausura | 0-2 | 90 | 0 | 0 | |
| 2025-11-02 | vs Defensor Sporting | Liga AUF Uruguaya Clausura | 2-1 | 22 | 0 | 0 | |
| 2025-10-19 | vs Montevideo Wanderers | Liga AUF Uruguaya Clausura | 3-0 | 0 | 0 | 0 | |
| 2025-10-05 | vs Danubio | Liga AUF Uruguaya Clausura | 2-0 | 61 | 0 | 0 | |
| 2025-09-27 | @ Cerro Largo | Liga AUF Uruguaya Clausura | 1-3 | 44 | 0 | 1 | |
| 2025-09-21 | vs Juventud de las Piedras | Liga AUF Uruguaya Clausura | 1-0 | 13 | 0 | 0 | |
| 2025-09-13 | @ Liverpool FC | Liga AUF Uruguaya Clausura | 2-2 | 26 | 0 | 0 | |
| 2025-09-06 | vs Plaza Colonia | Liga AUF Uruguaya Clausura | 1-0 | 8 | 0 | 0 | |
| 2025-08-31 | @ Racing | Liga AUF Uruguaya Clausura | 1-4 | 13 | 0 | 0 | |
| 2025-08-24 | vs River Plate | Liga AUF Uruguaya Clausura | 2-0 | 19 | 0 | 0 | |
| 2025-08-20 | @ Racing Club | Copa Libertadores | 3-1 | 1 | 0 | 0 | |
| 2025-08-15 | @ Boston River | Liga AUF Uruguaya Clausura | 2-1 | 62 | 0 | 0 | |
| 2025-08-13 | vs Racing Club | Copa Libertadores | 1-0 | 8 | 0 | 0 | |
| 2025-08-09 | vs Nacional | Liga AUF Uruguaya Clausura | 3-0 | 22 | 0 | 0 | |
| 2025-08-01 | vs Club Atlético Progreso | Liga AUF Uruguaya Clausura | 2-1 | 14 | 0 | 0 | |
| 2025-07-06 | vs Nacional | Liga AUF Uruguaya Intermedio | 0-0 | 21 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026 | Club Atletico Penarol | senior | 22 | 3 | 0 | 6.49 |
| 2025 | Club Atletico Penarol | senior | 35 | 0 | 0 | 6.53 |
| 2023 | CA Peñarol Under 20 | youth | 4 | 1 | 0 | - |
Teammates
Sebastián Britos
Franco Escobar
Mauricio Lemos
Emanuel Gularte
Eric Remedi
Lucas Ferreira
Javier Cabrera
Nicolás Fernández
Facundo Batista
Leonardo Fernández
Abel Hernández
Paulo da Costa
Eduardo Darias
Kevin Rodríguez
Maximiliano Olivera
Tomás Olase
Germán Barbas
Matías Arezo
Julio Daguer
Jesús Trindade
Facundo Álvez
Gastón Togni
Matías González
Andrés Madruga
Lucas Hernández
Ignacio Alegre
Washington Aguerre
Stiven Muhlethaler
Luis Díaz
Nahuel Herrera
Brian Barboza
Brandon Álvarez
Diego García
Lorenzo Couture
Luis Angulo
Franco González
Diego Laxalt