Age 33
Height 175 cm
Foot Left
Country Uruguay
Value €350k
📈
Form
Rating per season, last 5 matches, and timeline all matches
Season
6.32
5 matches
Last 5
6.30
-0.02 vs season
Best
6.3
vs Santa Fe
MOTM
0
of 1 matches
Rating by match (last 1)
≥8.0
7.0–8.0
6.0–7.0
5.5–6.0
<5.5
📅
Fromext match
Liga AUF Uruguaya Intermedio Grp. A
Cerro
VS
2026-06-07
Club Atletico Penarol
Filter:
Apps
5
Goals
0
Assists
0
Rating
6.32
Goals
0
0%
Assists
0
0%
Minutes
188
100%
Yellow cards
0
0%
Red cards
0
0%
Recent Matches (40)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-06-01 | vs Central Espanol | Liga AUF Uruguaya Intermedio Grp. A | 0-1 | 56 | 0 | 0 | |
| 2026-05-28 | vs Santa Fe | Copa Libertadores | 0-1 | 45 | 0 | 0 | 6.3 |
| 2026-05-24 | @ Defensor Sporting | Liga AUF Uruguaya Intermedio Grp. A | 0-2 | 90 | 0 | 0 | |
| 2026-05-22 | vs Corinthians | Copa Libertadores | 1-1 | 0 | 0 | 0 | |
| 2026-05-16 | vs Liverpool FC | Liga AUF Uruguaya Intermedio Grp. A | 2-1 | 10 | 0 | 0 | |
| 2026-05-11 | @ Cerro Largo | Liga AUF Uruguaya Apertura | 2-3 | 0 | 0 | 0 | |
| 2026-05-07 | @ Club Atletico Platense | Copa Libertadores | 1-1 | 0 | 0 | 0 | |
| 2026-05-04 | vs Defensor Sporting | Liga AUF Uruguaya Apertura | 1-1 | 0 | 0 | 0 | |
| 2026-05-01 | @ Corinthians | Copa Libertadores | 2-0 | 0 | 0 | 0 | |
| 2026-04-26 | @ Montevideo Wanderers | Liga AUF Uruguaya Apertura | 1-0 | 31 | 0 | 0 | |
| 2026-04-20 | vs Juventud de las Piedras | Liga AUF Uruguaya Apertura | 2-2 | 0 | 0 | 0 | |
| 2026-04-17 | vs Club Atletico Platense | Copa Libertadores | 1-2 | 0 | 0 | 0 | |
| 2026-04-13 | vs Liverpool FC | Liga AUF Uruguaya Apertura | 0-2 | 0 | 0 | 0 | |
| 2026-02-07 | vs Montevideo City Torque | Liga AUF Uruguaya Apertura | 3-1 | 0 | 0 | 0 | |
| 2025-11-30 | @ Nacional | Liga AUF Uruguaya | 1-0 | 4 | 0 | 0 | |
| 2025-11-23 | vs Nacional | Liga AUF Uruguaya | 2-2 | 12 | 0 | 0 | |
| 2025-11-16 | @ Liverpool FC | Liga AUF Uruguaya | 1-2 | 25 | 0 | 0 | |
| 2025-11-09 | @ Montevideo City Torque | Liga AUF Uruguaya Clausura | 0-2 | 0 | 0 | 0 | |
| 2025-11-02 | vs Defensor Sporting | Liga AUF Uruguaya Clausura | 2-1 | 85 | 2 | 0 | |
| 2025-10-25 | @ Cerro | Liga AUF Uruguaya Clausura | 2-0 | 48 | 0 | 0 | |
| 2025-10-19 | vs Montevideo Wanderers | Liga AUF Uruguaya Clausura | 3-0 | 25 | 0 | 0 | |
| 2025-10-11 | @ Miramar Misiones | Liga AUF Uruguaya Clausura | 2-2 | 44 | 0 | 0 | |
| 2025-10-05 | vs Danubio | Liga AUF Uruguaya Clausura | 2-0 | 11 | 0 | 0 | |
| 2025-09-27 | @ Cerro Largo | Liga AUF Uruguaya Clausura | 1-3 | 0 | 0 | 0 | |
| 2025-09-21 | vs Juventud de las Piedras | Liga AUF Uruguaya Clausura | 1-0 | 0 | 0 | 0 | |
| 2025-09-13 | @ Liverpool FC | Liga AUF Uruguaya Clausura | 2-2 | 0 | 0 | 0 | |
| 2025-09-06 | vs Plaza Colonia | Liga AUF Uruguaya Clausura | 1-0 | 0 | 0 | 0 | |
| 2025-08-31 | @ Racing | Liga AUF Uruguaya Clausura | 1-4 | 0 | 0 | 0 | |
| 2025-08-24 | vs River Plate | Liga AUF Uruguaya Clausura | 2-0 | 0 | 0 | 0 | |
| 2025-08-20 | @ Racing Club | Copa Libertadores | 3-1 | 1 | 0 | 0 | |
| 2025-08-15 | @ Boston River | Liga AUF Uruguaya Clausura | 2-1 | 90 | 0 | 0 | |
| 2025-08-13 | vs Racing Club | Copa Libertadores | 1-0 | 0 | 0 | 0 | |
| 2025-08-09 | vs Nacional | Liga AUF Uruguaya Clausura | 3-0 | 13 | 0 | 0 | |
| 2025-08-01 | vs Club Atlético Progreso | Liga AUF Uruguaya Clausura | 2-1 | 21 | 0 | 0 | |
| 2025-07-06 | vs Nacional | Liga AUF Uruguaya Intermedio | 0-0 | 0 | 0 | 0 | |
| 2025-06-28 | vs Cerro | Liga AUF Uruguaya Intermedio Grp. A | 2-0 | 17 | 0 | 0 | |
| 2025-06-22 | vs Montevideo Wanderers | Liga AUF Uruguaya Intermedio Grp. A | 2-0 | 0 | 0 | 0 | |
| 2025-06-19 | @ Liverpool FC | Liga AUF Uruguaya Intermedio Grp. A | 3-2 | 10 | 0 | 0 | |
| 2025-06-15 | @ River Plate | Liga AUF Uruguaya Intermedio Grp. A | 1-3 | 13 | 0 | 0 | |
| 2025-06-07 | vs Defensor Sporting | Liga AUF Uruguaya Intermedio Grp. A | 3-0 | 0 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026 | Club Atletico Penarol | senior | 5 | 0 | 0 | 6.32 |
| 2025 | Club Atletico Penarol | senior | 33 | 5 | 0 | 6.77 |
| 2024 | Club Atletico Penarol | senior | 43 | 3 | 1 | 6.57 |
| 2023 | Club Atletico Penarol | senior | 37 | 1 | 0 | 6.69 |
| 2022 | Sport Recife | senior | 14 | 0 | 1 | 7.28 |
| 2021/2022 | Sport Recife | senior | 3 | 0 | 0 | - |
| 2021 | Cuiaba | senior | 9 | 0 | 0 | 6.73 |
| 2020 | Cuiaba | senior | 10 | 0 | 3 | 7.06 |
| 2020 | Atletico MG | senior | 2 | 0 | 0 | - |
| 2019 | Atletico MG | senior | 5 | 0 | 0 | 6.48 |
| 2019 | Club Atletico Penarol | senior | 17 | 2 | 2 | 6.92 |
| 2018 | Club Atletico Penarol | senior | 36 | 3 | 0 | - |
| 2017 | Club Atletico Penarol | senior | 40 | 1 | 1 | - |
| 2016 | Cerro | senior | 15 | 2 | 0 | - |
| 2015/2016 | Cerro | senior | 28 | 2 | 0 | - |
| 2014/2015 | Cerro | senior | 16 | 1 | 0 | - |
| 2013/2014 | Cerro | senior | 1 | 0 | 0 | - |
| 2012/2013 | Montevideo Wanderers | senior | 2 | 0 | 0 | - |
Teammates
Sebastián Britos
Franco Escobar
Mauricio Lemos
Emanuel Gularte
Eric Remedi
Lucas Ferreira
Javier Cabrera
Nicolás Fernández
Facundo Batista
Leonardo Fernández
Abel Hernández
Paulo da Costa
Eduardo Darias
Kevin Rodríguez
Maximiliano Olivera
Tomás Olase
Germán Barbas
Matías Arezo
Julio Daguer
Jesús Trindade
Facundo Álvez
Gastón Togni
Matías González
Andrés Madruga
Ignacio Alegre
Washington Aguerre
Stiven Muhlethaler
Luis Díaz
Leandro Umpiérrez
Nahuel Herrera
Brian Barboza
Brandon Álvarez
Diego García
Lorenzo Couture
Luis Angulo
Franco González
Diego Laxalt
Trophies
Cuiaba
🏆
Matogrossense
x1
Atletico MG
🏆
Mineiro
x1
Club Atletico Penarol
🏆
Primera División
x2
🏆
Super Copa
x1