Age 20
Country Estonia
Value €83.2k
📅
Fromext match
Premium liiga
Nomme JK Kalju
VS
2026-06-14
Paide Linnameeskond
Filter:
Apps
1
Goals
0
Assists
0
Recent Matches (29)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-05-31 | vs FC Kuressaare | Premium liiga | 1-1 | 0 | 0 | 0 | |
| 2026-05-01 | vs Tammeka | Premium liiga | 0-1 | 0 | 0 | 0 | |
| 2026-04-26 | vs Flora Tallinn | Premium liiga | 1-2 | 0 | 0 | 0 | |
| 2026-04-22 | @ Harju Jalgpallikool | Premium liiga | 2-2 | 0 | 0 | 0 | |
| 2026-04-19 | vs Nomme JK Kalju | Premium liiga | 1-0 | 0 | 0 | 0 | |
| 2026-04-12 | @ Tammeka | Premium liiga | 1-4 | 0 | 0 | 0 | |
| 2026-04-08 | vs Nomme United | Premium liiga | 3-1 | 0 | 0 | 0 | |
| 2026-04-03 | @ FC Kuressaare | Premium liiga | 0-1 | 0 | 0 | 0 | |
| 2026-03-22 | @ FCI Levadia | Premium liiga | 2-2 | 0 | 0 | 0 | |
| 2026-03-15 | vs Narva Trans | Premium liiga | 1-0 | 0 | 0 | 0 | |
| 2026-03-07 | @ Parnu JK Vaprus | Premium liiga | 3-2 | 0 | 0 | 0 | |
| 2025-10-25 | @ Tammeka | Premium liiga | 5-2 | 90 | 0 | 0 | |
| 2025-10-18 | @ Flora Tallinn | Premium liiga | 6-0 | 12 | 0 | 0 | |
| 2025-10-04 | vs Narva Trans | Premium liiga | 1-3 | 76 | 0 | 0 | |
| 2025-09-28 | @ FCI Levadia | Premium liiga | 3-1 | 90 | 0 | 0 | |
| 2025-09-21 | @ Parnu JK Vaprus | Premium liiga | 1-0 | 90 | 0 | 0 | |
| 2025-09-17 | vs Paide Linnameeskond | Premium liiga | 0-3 | 23 | 0 | 0 | |
| 2025-09-14 | @ FC Kuressaare | Premium liiga | 2-1 | 0 | 0 | 0 | |
| 2025-08-30 | vs Flora Tallinn | Premium liiga | 0-4 | 31 | 0 | 0 | |
| 2025-08-23 | @ Narva Trans | Premium liiga | 2-0 | 44 | 0 | 0 | |
| 2025-08-17 | vs FCI Levadia | Premium liiga | 1-6 | 0 | 0 | 0 | |
| 2025-08-09 | @ Paide Linnameeskond | Premium liiga | 2-2 | 31 | 0 | 0 | |
| 2025-08-05 | vs Parnu JK Vaprus | Premium liiga | 0-2 | 1 | 0 | 0 | |
| 2025-07-20 | @ Nomme JK Kalju | Premium liiga | 6-2 | 44 | 0 | 0 | |
| 2025-07-13 | vs Harju Jalgpallikool | Premium liiga | 3-1 | 2 | 0 | 0 | |
| 2025-07-06 | vs Tammeka | Premium liiga | 3-2 | 3 | 0 | 0 | |
| 2025-06-29 | @ Flora Tallinn | Premium liiga | 3-1 | 30 | 0 | 0 | |
| 2025-06-18 | @ FCI Levadia | Premium liiga | 4-0 | 0 | 0 | 0 | |
| 2025-06-14 | vs Parnu JK Vaprus | Premium liiga | 0-3 | 9 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025/2026 | Paide Linnameeskond | senior | 1 | 0 | 0 | - |
| 2025/2026 | Tallinna Kalev | senior | 2 | 2 | 0 | - |
| 2025 | Tallinna Kalev | senior | 28 | 0 | 0 | - |
| 2024/2025 | Tallinna Kalev | senior | 2 | 0 | 0 | - |
| 2025 | JK Tallinna Kalev II | senior | 11 | 1 | 0 | - |
| 2024 | JK Tallinna Kalev II | senior | 17 | 0 | 0 | - |
| 2023 | Parnu JK Vaprus | senior | 2 | 0 | 0 | - |
| 2024/2025 | Tallinna Kalev U19 | youth | 4 | 2 | 0 | - |
Transfer Value History
Teammates
Michael Lilander
Victor Hugo
Andrade
Gerdo Juhkam
Daniel Cabral
Edgar Tur
Henrik Ojamaa
Henri Anier
Martin Miller
Pa Modou Sohna
Marko Meerits
Momodou Jobarteh
Hindrek Ojamaa
Pa Cham
Siim Luts
Kristofer Piht
Ramon Smirnov
Romet Nigula
Nikita Baranov
Oskar Hõim
Abdourahman Badamosi
Kert Kiik
Kevin Joshua Kanne
William
Henri Lehtmaa
Mattias Sapp
Rando Isakar
Daniel Luts
Ebrima Jarju