Age 34
Height 183 cm
Country Estonia
Value €50k
Contract 2026-12-31
📅
Fromext match
Premium liiga
Nomme JK Kalju
VS
2026-06-14
Paide Linnameeskond
Filter:
Apps
2
Goals
0
Assists
0
Goals
0
0%
Assists
0
0%
Minutes
1170
100%
Yellow cards
2
0%
Red cards
0
0%
Recent Matches (38)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-05-31 | vs FC Kuressaare | Premium liiga | 1-1 | 0 | 0 | 0 | |
| 2026-05-20 | @ Narva Trans | Premium liiga | 1-0 | 90 | 0 | 0 | |
| 2026-05-17 | vs FCI Levadia | Premium liiga | 1-3 | 26 | 0 | 0 | |
| 2026-05-10 | @ Nomme United | Premium liiga | 2-3 | 0 | 0 | 0 | |
| 2026-05-01 | vs Tammeka | Premium liiga | 0-1 | 0 | 0 | 0 | |
| 2026-04-26 | vs Flora Tallinn | Premium liiga | 1-2 | 0 | 0 | 0 | |
| 2026-04-22 | @ Harju Jalgpallikool | Premium liiga | 2-2 | 0 | 0 | 0 | |
| 2026-04-19 | vs Nomme JK Kalju | Premium liiga | 1-0 | 0 | 0 | 0 | |
| 2026-04-12 | @ Tammeka | Premium liiga | 1-4 | 0 | 0 | 0 | |
| 2026-04-08 | vs Nomme United | Premium liiga | 3-1 | 0 | 0 | 0 | |
| 2026-04-03 | @ FC Kuressaare | Premium liiga | 0-1 | 0 | 0 | 0 | |
| 2026-03-22 | @ FCI Levadia | Premium liiga | 2-2 | 0 | 0 | 0 | |
| 2026-03-07 | @ Parnu JK Vaprus | Premium liiga | 3-2 | 0 | 0 | 0 | |
| 2025-11-08 | @ Nomme JK Kalju | Premium liiga | 1-1 | 90 | 0 | 0 | |
| 2025-11-02 | vs Parnu JK Vaprus | Premium liiga | 3-0 | 0 | 0 | 0 | |
| 2025-10-26 | vs Flora Tallinn | Premium liiga | 1-1 | 90 | 0 | 0 | |
| 2025-10-22 | @ FCI Levadia | Premium liiga | 1-2 | 90 | 0 | 0 | |
| 2025-10-18 | vs Tammeka | Premium liiga | 5-0 | 90 | 0 | 0 | |
| 2025-10-04 | @ FC Kuressaare | Premium liiga | 1-1 | 0 | 0 | 0 | |
| 2025-09-27 | @ Narva Trans | Premium liiga | 2-3 | 0 | 0 | 0 | |
| 2025-09-20 | @ Harju Jalgpallikool | Premium liiga | 3-0 | 0 | 0 | 0 | |
| 2025-09-17 | @ Tallinna Kalev | Premium liiga | 0-3 | 0 | 0 | 0 | |
| 2025-09-14 | vs Nomme JK Kalju | Premium liiga | 1-1 | 90 | 0 | 0 | |
| 2025-08-30 | @ Parnu JK Vaprus | Premium liiga | 1-0 | 0 | 0 | 0 | |
| 2025-08-23 | @ Tammeka | Premium liiga | 0-1 | 0 | 0 | 0 | |
| 2025-08-16 | vs FC Kuressaare | Premium liiga | 5-1 | 90 | 0 | 0 | |
| 2025-08-09 | vs Tallinna Kalev | Premium liiga | 2-2 | 90 | 0 | 0 | |
| 2025-08-03 | vs Harju Jalgpallikool | Premium liiga | 2-0 | 90 | 0 | 0 | |
| 2025-07-31 | @ AIK | Conference League Qualification | 6-0 | 0 | 0 | 0 | |
| 2025-07-24 | vs AIK | Conference League Qualification | 0-2 | 0 | 0 | 0 | |
| 2025-07-20 | vs Narva Trans | Premium liiga | 2-0 | 90 | 0 | 0 | |
| 2025-07-17 | vs Bruno's Magpies | Conference League Qualification | 4-1 | 0 | 0 | 0 | |
| 2025-07-10 | @ Bruno's Magpies | Conference League Qualification | 2-3 | 0 | 0 | 0 | |
| 2025-07-04 | vs FCI Levadia | Premium liiga | 0-3 | 0 | 0 | 0 | |
| 2025-06-28 | @ Tammeka | Premium liiga | 0-2 | 0 | 0 | 0 | |
| 2025-06-21 | vs Flora Tallinn | Premium liiga | 2-1 | 0 | 0 | 0 | |
| 2025-06-18 | @ Parnu JK Vaprus | Premium liiga | 1-2 | 90 | 0 | 0 | |
| 2025-06-15 | @ Flora Tallinn | Premium liiga | 1-2 | 90 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026 | Paide Linnameeskond | senior | 2 | 0 | 0 | - |
| 2025/2026 | Paide Linnameeskond | senior | 2 | 0 | 0 | - |
| 2025 | Paide Linnameeskond | senior | 13 | 0 | 0 | - |
| 2024/2025 | Paide Linnameeskond | senior | 1 | 0 | 0 | - |
| 2024 | Nomme United | senior | 30 | 0 | 0 | - |
| 2023/2024 | Nomme United | senior | 1 | 0 | 0 | - |
| 2023 | Nomme United | senior | 10 | 0 | 0 | - |
| 2023 | Nomme JK Kalju | senior | 4 | 0 | 0 | - |
| 2022/2023 | Nomme JK Kalju | senior | 1 | 0 | 0 | - |
| 2022 | Nomme JK Kalju | senior | 25 | 0 | 0 | - |
| 2021/2022 | Nomme JK Kalju | senior | 3 | 0 | 0 | - |
| 2021 | Nomme JK Kalju | senior | 21 | 0 | 0 | - |
| 2020/2021 | Nomme JK Kalju | senior | 2 | 0 | 0 | - |
| 2020 | Nomme JK Kalju | senior | 28 | 0 | 0 | - |
| 2019/2020 | Nomme JK Kalju | senior | 1 | 0 | 0 | - |
| 2019/2020 | Narva Trans | senior | 2 | 0 | 0 | - |
| 2019 | Narva Trans | senior | 30 | 0 | 0 | - |
| 2018/2019 | Narva Trans | senior | 3 | 0 | 0 | - |
| 2018 | VPS | senior | 13 | 0 | 0 | - |
| 2017 | VPS | senior | 41 | 0 | 0 | - |
| 2016/2017 | VPS | senior | 5 | 0 | 0 | - |
| 2016 | Rakvere JK Tarvas | senior | 10 | 0 | 0 | - |
| 2014/2015 | FC Emmen | senior | 40 | 0 | 0 | - |
| 2013/2014 | Flora Tallinn | senior | 2 | 0 | 0 | - |
| 2013 | Flora Tallinn | senior | 14 | 0 | 0 | - |
| 2012/2013 | Flora Tallinn | senior | 2 | 0 | 0 | - |
| 2011/2012 | Vitesse | senior | 4 | 0 | 0 | - |
| 2011 | Flora Tallinn U21 | senior | 1 | 0 | 0 | - |
| 2011 | Flora Tallinn | senior | 15 | 0 | 0 | - |
| 2010/2011 | Flora Tallinn | senior | 3 | 0 | 0 | - |
| 2010 | Flora Tallinn | senior | 10 | 0 | 0 | - |
| 2023 | Estonia | national team | 1 | 0 | 0 | 5.98 |
| 2020 | Estonia | national team | 1 | 0 | 0 | 5.41 |
| 2019 | Estonia | national team | 1 | 0 | 0 | - |
| 2018 | Estonia | national team | 1 | 0 | 0 | - |
| 2017 | Estonia | national team | 4 | 0 | 0 | - |
| 2016 | Estonia | national team | 2 | 0 | 0 | - |
| 2011 | Estonia | national team | 1 | 0 | 0 | - |
| 2010 | Estonia | national team | 1 | 0 | 0 | - |
| 2015 | Estonia U21 | national team | 8 | 0 | 0 | - |
| 2013 | Estonia U21 | national team | 7 | 0 | 0 | - |
| 2011 | Estonia U21 | national team | 1 | 0 | 0 | - |
| 2011 | Estonia U19 | national team | 6 | 0 | 0 | - |
| 2010 | Estonia U19 | national team | 2 | 0 | 0 | - |
Transfer Value History
Teammates
Michael Lilander
Victor Hugo
Andrade
Gerdo Juhkam
Daniel Cabral
Edgar Tur
Henrik Ojamaa
Henri Anier
Martin Miller
Pa Modou Sohna
Momodou Jobarteh
Hindrek Ojamaa
Aleksandr Šurõgin
Pa Cham
Siim Luts
Kristofer Piht
Ramon Smirnov
Romet Nigula
Nikita Baranov
Oskar Hõim
Abdourahman Badamosi
Kert Kiik
Kevin Joshua Kanne
William
Henri Lehtmaa
Mattias Sapp
Rando Isakar
Daniel Luts
Ebrima Jarju
Trophies
Flora Tallinn
🏆
Premium liiga
x1
🏆
Cup
x2
Narva Trans
🏆
Cup
x1