Age 33
Height 184 cm
Foot Right
Country Estonia
Value €50k
Contract 2026-12-31
📅
Fromext match
Premium liiga
Nomme JK Kalju
VS
2026-06-14
Paide Linnameeskond
Filter:
Apps
9
Goals
0
Assists
0
Goals
0
0%
Assists
0
0%
Matches
4
64%
Started
4
69%
Minutes
360
76%
Detailed Stats & Percentiles (main league)
Shooting
| Stat | Total | Per 90 |
Percentile
avg 0%
|
Per 90 pctl
avg 0%
|
|---|---|---|---|---|
| Goals | 0 | 0.00 |
0
|
0
|
| Shots | 0 | 0.00 |
0
|
0
|
Passing
| Stat | Total | Per 90 |
Percentile
avg 0%
|
Per 90 pctl
avg 0%
|
|---|---|---|---|---|
| Assists | 0 | 0.00 |
0
|
0
|
| Accurate passes | 0 | 0.00 |
0
|
0
|
Possession
| Stat | Total | Per 90 |
Percentile
avg 50%
|
Per 90 pctl
avg 50%
|
|---|---|---|---|---|
| Touches | 0 | 0.00 |
0
|
0
|
| Dispossessed | 0 | 0.00 |
100
|
100
|
Defending
| Stat | Total | Per 90 |
Percentile
avg 26%
|
Per 90 pctl
avg 33%
|
|---|---|---|---|---|
| Clean sheets | 1 | 0.25 |
50
|
55
|
| Goals conceded while on pitch | 9 | 2.25 |
3
|
12
|
Discipline
| Stat | Total | Per 90 |
Percentile
avg 54%
|
Per 90 pctl
avg 67%
|
|---|---|---|---|---|
| Yellow cards | 1 | 0.25 |
8
|
34
|
| Red cards | 0 | 0.00 |
100
|
100
|
Shooting
| Stat | Total | Per 90 |
Percentile
avg 0%
|
Per 90 pctl
avg 0%
|
|---|---|---|---|---|
| Goals | 0 | 0.00 |
0
|
0
|
| Shots | 0 | 0.00 |
0
|
0
|
Passing
| Stat | Total | Per 90 |
Percentile
avg 0%
|
Per 90 pctl
avg 0%
|
|---|---|---|---|---|
| Assists | 0 | 0.00 |
0
|
0
|
| Accurate passes | 0 | 0.00 |
0
|
0
|
Possession
| Stat | Total | Per 90 |
Percentile
avg 50%
|
Per 90 pctl
avg 50%
|
|---|---|---|---|---|
| Touches | 0 | 0.00 |
0
|
0
|
| Dispossessed | 0 | 0.00 |
100
|
100
|
Defending
| Stat | Total | Per 90 |
Percentile
avg 26%
|
Per 90 pctl
avg 33%
|
|---|---|---|---|---|
| Clean sheets | 1 | 0.25 |
50
|
55
|
| Goals conceded while on pitch | 9 | 2.25 |
3
|
12
|
Discipline
| Stat | Total | Per 90 |
Percentile
avg 54%
|
Per 90 pctl
avg 67%
|
|---|---|---|---|---|
| Yellow cards | 1 | 0.25 |
8
|
34
|
| Red cards | 0 | 0.00 |
100
|
100
|
Recent Matches (33)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-05-31 | vs FC Kuressaare | Premium liiga | 1-1 | 90 | 0 | 0 | |
| 2026-05-20 | @ Narva Trans | Premium liiga | 1-0 | 90 | 0 | 0 | |
| 2026-05-17 | vs FCI Levadia | Premium liiga | 1-3 | 8 | 0 | 0 | |
| 2026-05-10 | @ Nomme United | Premium liiga | 2-3 | 0 | 0 | 0 | |
| 2026-05-01 | vs Tammeka | Premium liiga | 0-1 | 0 | 0 | 0 | |
| 2026-04-26 | vs Flora Tallinn | Premium liiga | 1-2 | 44 | 0 | 0 | |
| 2026-04-22 | @ Harju Jalgpallikool | Premium liiga | 2-2 | 0 | 0 | 0 | |
| 2026-04-19 | vs Nomme JK Kalju | Premium liiga | 1-0 | 0 | 0 | 0 | |
| 2026-04-12 | @ Tammeka | Premium liiga | 1-4 | 46 | 0 | 0 | |
| 2026-04-08 | vs Nomme United | Premium liiga | 3-1 | 90 | 0 | 0 | |
| 2026-04-03 | @ FC Kuressaare | Premium liiga | 0-1 | 90 | 0 | 0 | |
| 2026-03-22 | @ FCI Levadia | Premium liiga | 2-2 | 90 | 0 | 0 | |
| 2026-03-15 | vs Narva Trans | Premium liiga | 1-0 | 0 | 0 | 0 | |
| 2026-03-07 | @ Parnu JK Vaprus | Premium liiga | 3-2 | 73 | 0 | 0 | |
| 2025-11-08 | @ Nomme JK Kalju | Premium liiga | 1-1 | 46 | 0 | 0 | |
| 2025-11-02 | vs Parnu JK Vaprus | Premium liiga | 3-0 | 90 | 0 | 0 | |
| 2025-10-26 | vs Flora Tallinn | Premium liiga | 1-1 | 0 | 0 | 0 | |
| 2025-10-18 | vs Tammeka | Premium liiga | 5-0 | 46 | 0 | 0 | |
| 2025-09-17 | @ Tallinna Kalev | Premium liiga | 0-3 | 78 | 0 | 0 | |
| 2025-08-30 | @ Parnu JK Vaprus | Premium liiga | 1-0 | 90 | 0 | 0 | |
| 2025-08-23 | @ Tammeka | Premium liiga | 0-1 | 90 | 0 | 0 | |
| 2025-08-16 | vs FC Kuressaare | Premium liiga | 5-1 | 90 | 0 | 0 | |
| 2025-08-09 | vs Tallinna Kalev | Premium liiga | 2-2 | 90 | 0 | 0 | |
| 2025-08-03 | vs Harju Jalgpallikool | Premium liiga | 2-0 | 90 | 0 | 0 | |
| 2025-07-31 | @ AIK | Conference League Qualification | 6-0 | 90 | 0 | 0 | |
| 2025-07-24 | vs AIK | Conference League Qualification | 0-2 | 90 | 0 | 0 | |
| 2025-07-20 | vs Narva Trans | Premium liiga | 2-0 | 90 | 0 | 0 | |
| 2025-07-17 | vs Bruno's Magpies | Conference League Qualification | 4-1 | 3 | 0 | 0 | |
| 2025-07-10 | @ Bruno's Magpies | Conference League Qualification | 2-3 | 0 | 0 | 0 | |
| 2025-07-04 | vs FCI Levadia | Premium liiga | 0-3 | 60 | 0 | 0 | |
| 2025-06-28 | @ Tammeka | Premium liiga | 0-2 | 89 | 0 | 0 | |
| 2025-06-21 | vs Flora Tallinn | Premium liiga | 2-1 | 90 | 0 | 0 | |
| 2025-06-18 | @ Parnu JK Vaprus | Premium liiga | 1-2 | 90 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026 | Paide Linnameeskond | senior | 9 | 0 | 0 | - |
| 2025/2026 | Paide Linnameeskond | senior | 6 | 0 | 0 | - |
| 2025 | Paide Linnameeskond | senior | 26 | 0 | 0 | - |
| 2024/2025 | Paide Linnameeskond | senior | 4 | 0 | 0 | - |
| 2024 | Paide Linnameeskond | senior | 29 | 2 | 0 | - |
| 2023/2024 | Paide Linnameeskond | senior | 3 | 0 | 0 | - |
| 2023/2024 | Pyunik | senior | 8 | 0 | 0 | - |
| 2022/2023 | Pyunik | senior | 18 | 0 | 0 | 6.31 |
| 2021/2022 | Pyunik | senior | 25 | 2 | 0 | - |
| 2020/2021 | Karmiotissa Pano Polemidion | senior | 24 | 0 | 0 | - |
| 2019/2020 | Alashkert FC | senior | 23 | 0 | 0 | - |
| 2019/2020 | Beroe | senior | 3 | 0 | 0 | - |
| 2018/2019 | Beroe | senior | 13 | 0 | 0 | - |
| 2018 | Sogndal | senior | 12 | 0 | 0 | - |
| 2018 | Kristiansund | senior | 8 | 0 | 0 | 6.30 |
| 2017 | Kristiansund | senior | 28 | 0 | 0 | 6.58 |
| 2016/2017 | Flora Tallinn | senior | 3 | 0 | 0 | - |
| 2016 | Flora Tallinn | senior | 33 | 1 | 0 | - |
| 2015/2016 | Flora Tallinn | senior | 6 | 0 | 0 | - |
| 2015 | Flora Tallinn | senior | 31 | 1 | 0 | - |
| 2014/2015 | Flora Tallinn | senior | 1 | 0 | 0 | - |
| 2014 | Flora Tallinn | senior | 19 | 0 | 0 | - |
| 2013/2014 | Flora Tallinn | senior | 1 | 0 | 0 | - |
| 2013 | Flora Tallinn | senior | 32 | 1 | 0 | - |
| 2012/2013 | Flora Tallinn | senior | 5 | 0 | 0 | - |
| 2012 | Flora Tallinn | senior | 23 | 0 | 0 | - |
| 2011/2012 | Flora Tallinn | senior | 4 | 0 | 0 | - |
| 2011 | Flora Tallinn | senior | 23 | 1 | 0 | - |
| 2010 | Flora Tallinn | senior | 2 | 0 | 0 | - |
| 2013 | Flora Tallinn U21 | senior | 1 | 1 | 0 | - |
| 2012 | Flora Tallinn U21 | senior | 2 | 0 | 0 | - |
| 2011 | Flora Tallinn U21 | senior | 10 | 2 | 0 | - |
| 2024 | Estonia | national team | 2 | 0 | 0 | 6.90 |
| 2023 | Estonia | national team | 1 | 0 | 0 | 6.10 |
| 2022 | Estonia | national team | 2 | 0 | 0 | - |
| 2020 | Estonia | national team | 9 | 0 | 0 | 5.87 |
| 2019 | Estonia | national team | 2 | 0 | 0 | - |
| 2018 | Estonia | national team | 15 | 0 | 1 | 6.69 |
| 2017 | Estonia | national team | 4 | 0 | 0 | - |
| 2016 | Estonia | national team | 10 | 0 | 0 | - |
| 2015 | Estonia | national team | 2 | 0 | 0 | - |
| 2015 | Estonia U21 | national team | 7 | 1 | 0 | - |
| 2011 | Estonia U19 | national team | 5 | 0 | 0 | - |
Transfer Value History
Teammates
Michael Lilander
Victor Hugo
Andrade
Gerdo Juhkam
Daniel Cabral
Edgar Tur
Henrik Ojamaa
Henri Anier
Martin Miller
Pa Modou Sohna
Marko Meerits
Momodou Jobarteh
Hindrek Ojamaa
Aleksandr Šurõgin
Pa Cham
Siim Luts
Kristofer Piht
Ramon Smirnov
Romet Nigula
Oskar Hõim
Abdourahman Badamosi
Kert Kiik
Kevin Joshua Kanne
William
Henri Lehtmaa
Mattias Sapp
Rando Isakar
Daniel Luts
Ebrima Jarju
Trophies
Pyunik
🏆
Premier League
x1
Flora Tallinn
🏆
Premium liiga
x3
🏆
Cup
x3
🏆
Super Cup
x3