Age 35
Height 176 cm
Foot Right
Country Estonia
Value €50k
Contract 2026-12-31
📅
Fromext match
Premium liiga
Nomme JK Kalju
VS
2026-06-14
Paide Linnameeskond
Filter:
Apps
2
Goals
0
Assists
0
Goals
1
81%
Assists
0
0%
Rating
7.29
90%
Matches
5
84%
Started
5
89%
Minutes
473
94%
Detailed Stats & Percentiles (main league)
Shooting
| Stat | Total | Per 90 |
Percentile
avg 76%
|
Per 90 pctl
avg 77%
|
|---|---|---|---|---|
| Goals | 1 | 0.19 |
81
|
83
|
| Shots | 1 | 0.19 |
68
|
70
|
| Shots on target | 1 | 0.19 |
77
|
79
|
Passing
| Stat | Total | Per 90 |
Percentile
avg 0%
|
Per 90 pctl
avg 0%
|
|---|---|---|---|---|
| Assists | 0 | 0.00 |
0
|
0
|
| Accurate passes | 0 | 0.00 |
0
|
0
|
Possession
| Stat | Total | Per 90 |
Percentile
avg 76%
|
Per 90 pctl
avg 78%
|
|---|---|---|---|---|
| Touches | 1 | 0.19 |
61
|
63
|
| Touches in opposition box | 1 | 0.19 |
68
|
70
|
| Dispossessed | 0 | 0.00 |
100
|
100
|
Defending
| Stat | Total | Per 90 |
Percentile
avg 35%
|
Per 90 pctl
avg 49%
|
|---|---|---|---|---|
| Clean sheets | 1 | 0.19 |
69
|
71
|
| Goals conceded while on pitch | 10 | 1.90 |
1
|
26
|
Discipline
| Stat | Total | Per 90 |
Percentile
avg 100%
|
Per 90 pctl
avg 100%
|
|---|---|---|---|---|
| Yellow cards | 0 | 0.00 |
100
|
100
|
| Red cards | 0 | 0.00 |
100
|
100
|
Shooting
| Stat | Total | Per 90 |
Percentile
avg 76%
|
Per 90 pctl
avg 77%
|
|---|---|---|---|---|
| Goals | 1 | 0.19 |
81
|
83
|
| Shots | 1 | 0.19 |
68
|
70
|
| Shots on target | 1 | 0.19 |
77
|
79
|
Passing
| Stat | Total | Per 90 |
Percentile
avg 0%
|
Per 90 pctl
avg 0%
|
|---|---|---|---|---|
| Assists | 0 | 0.00 |
0
|
0
|
| Accurate passes | 0 | 0.00 |
0
|
0
|
Possession
| Stat | Total | Per 90 |
Percentile
avg 76%
|
Per 90 pctl
avg 78%
|
|---|---|---|---|---|
| Touches | 1 | 0.19 |
61
|
63
|
| Touches in opposition box | 1 | 0.19 |
68
|
70
|
| Dispossessed | 0 | 0.00 |
100
|
100
|
Defending
| Stat | Total | Per 90 |
Percentile
avg 35%
|
Per 90 pctl
avg 49%
|
|---|---|---|---|---|
| Clean sheets | 1 | 0.19 |
69
|
71
|
| Goals conceded while on pitch | 10 | 1.90 |
1
|
26
|
Discipline
| Stat | Total | Per 90 |
Percentile
avg 100%
|
Per 90 pctl
avg 100%
|
|---|---|---|---|---|
| Yellow cards | 0 | 0.00 |
100
|
100
|
| Red cards | 0 | 0.00 |
100
|
100
|
Recent Matches (21)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-05-31 | vs FC Kuressaare | Premium liiga | 1-1 | 79 | 0 | 0 | |
| 2026-03-07 | @ Parnu JK Vaprus | Premium liiga | 3-2 | 90 | 0 | 0 | |
| 2025-11-08 | @ Nomme JK Kalju | Premium liiga | 1-1 | 20 | 0 | 0 | |
| 2025-10-26 | vs Flora Tallinn | Premium liiga | 1-1 | 80 | 0 | 0 | |
| 2025-10-22 | @ FCI Levadia | Premium liiga | 1-2 | 74 | 0 | 0 | |
| 2025-10-18 | vs Tammeka | Premium liiga | 5-0 | 67 | 0 | 0 | |
| 2025-10-04 | @ FC Kuressaare | Premium liiga | 1-1 | 65 | 0 | 0 | |
| 2025-09-27 | @ Narva Trans | Premium liiga | 2-3 | 90 | 0 | 0 | |
| 2025-09-20 | @ Harju Jalgpallikool | Premium liiga | 3-0 | 90 | 0 | 0 | |
| 2025-09-17 | @ Tallinna Kalev | Premium liiga | 0-3 | 90 | 0 | 0 | |
| 2025-09-14 | vs Nomme JK Kalju | Premium liiga | 1-1 | 90 | 0 | 0 | |
| 2025-08-09 | vs Tallinna Kalev | Premium liiga | 2-2 | 11 | 0 | 0 | |
| 2025-07-31 | @ AIK | Conference League Qualification | 6-0 | 90 | 0 | 0 | |
| 2025-07-24 | vs AIK | Conference League Qualification | 0-2 | 83 | 0 | 0 | |
| 2025-07-20 | vs Narva Trans | Premium liiga | 2-0 | 90 | 0 | 0 | |
| 2025-07-17 | vs Bruno's Magpies | Conference League Qualification | 4-1 | 90 | 0 | 0 | |
| 2025-07-04 | vs FCI Levadia | Premium liiga | 0-3 | 90 | 0 | 0 | |
| 2025-06-28 | @ Tammeka | Premium liiga | 0-2 | 89 | 1 | 0 | |
| 2025-06-21 | vs Flora Tallinn | Premium liiga | 2-1 | 90 | 1 | 0 | |
| 2025-06-18 | @ Parnu JK Vaprus | Premium liiga | 1-2 | 90 | 1 | 0 | |
| 2025-06-15 | @ Flora Tallinn | Premium liiga | 1-2 | 90 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026 | Paide Linnameeskond | senior | 2 | 0 | 0 | - |
| 2025/2026 | Paide Linnameeskond | senior | 5 | 1 | 0 | - |
| 2025 | Paide Linnameeskond | senior | 30 | 4 | 0 | - |
| 2024/2025 | Paide Linnameeskond | senior | 7 | 2 | 0 | - |
| 2024 | Paide Linnameeskond | senior | 30 | 2 | 0 | - |
| 2023/2024 | Paide Linnameeskond | senior | 3 | 0 | 0 | - |
| 2023/2024 | Flora Tallinn | senior | 4 | 0 | 0 | - |
| 2023 | Flora Tallinn | senior | 32 | 7 | 0 | - |
| 2022/2023 | Flora Tallinn | senior | 5 | 2 | 0 | - |
| 2022 | Flora Tallinn | senior | 30 | 6 | 0 | - |
| 2021/2022 | Flora Tallinn | senior | 15 | 0 | 3 | 6.61 |
| 2021 | Flora Tallinn | senior | 27 | 8 | 0 | - |
| 2020/2021 | Flora Tallinn | senior | 2 | 0 | 0 | - |
| 2022 | Flora Tallinn U21 | senior | 1 | 0 | 0 | - |
| 2020/2021 | Widzew Łódź | senior | 12 | 1 | 0 | - |
| 2019/2020 | Widzew Łódź | senior | 14 | 1 | 0 | - |
| 2019/2020 | Miedź Legnica | senior | 22 | 3 | 0 | - |
| 2018/2019 | Miedź Legnica | senior | 39 | 2 | 5 | - |
| 2017/2018 | HNK Gorica | senior | 20 | 6 | 0 | - |
| 2016/2017 | Dundee FC | senior | 14 | 0 | 2 | - |
| 2016/2017 | Go Ahead Eagles | senior | 8 | 1 | 0 | - |
| 2015/2016 | FC Wacker Innsbruck | senior | 16 | 2 | 0 | - |
| 2015/2016 | Swindon Town | senior | 11 | 0 | 1 | - |
| 2015 | Sarpsborg 08 | senior | 12 | 0 | 1 | - |
| 2014/2015 | Motherwell | senior | 20 | 4 | 0 | - |
| 2014/2015 | Legia Warszawa | senior | 1 | 0 | 0 | - |
| 2013/2014 | Legia Warszawa | senior | 44 | 2 | 0 | - |
| 2012/2013 | Motherwell | senior | 44 | 4 | 0 | - |
| 2011/2012 | Motherwell | senior | 21 | 9 | 0 | - |
| 2011 | RoPS | senior | 17 | 2 | 0 | - |
| 2010/2011 | Fortuna Sittard | senior | 12 | 1 | 0 | - |
| 2010/2011 | Alemannia Aachen | senior | 1 | 0 | 0 | - |
| 2009/2010 | Stafford Rangers | senior | - | 1 | - | - |
| 2024 | Estonia | national team | 5 | 0 | 0 | - |
| 2023 | Estonia | national team | 4 | 0 | 0 | 6.57 |
| 2022 | Estonia | national team | 6 | 0 | 1 | 6.29 |
| 2021 | Estonia | national team | 1 | 0 | 0 | 6.82 |
| 2020 | Estonia | national team | 11 | 0 | 0 | - |
| 2019 | Estonia | national team | 1 | 0 | 0 | - |
| 2018 | Estonia | national team | 12 | 1 | 1 | 6.06 |
| 2016 | Estonia | national team | 4 | 0 | 0 | - |
| 2014 | Estonia | national team | 11 | 0 | 0 | - |
| 2013 | Estonia | national team | 3 | 0 | 0 | - |
| 2012 | Estonia | national team | 5 | 0 | 0 | - |
| 2010 | Estonia U19 | national team | 3 | 0 | 0 | - |
Transfer Value History
Teammates
Michael Lilander
Victor Hugo
Andrade
Gerdo Juhkam
Daniel Cabral
Edgar Tur
Henri Anier
Martin Miller
Pa Modou Sohna
Marko Meerits
Momodou Jobarteh
Hindrek Ojamaa
Aleksandr Šurõgin
Pa Cham
Siim Luts
Kristofer Piht
Ramon Smirnov
Romet Nigula
Nikita Baranov
Oskar Hõim
Abdourahman Badamosi
Kert Kiik
Kevin Joshua Kanne
William
Henri Lehtmaa
Mattias Sapp
Rando Isakar
Daniel Luts
Ebrima Jarju
Trophies
Flora Tallinn
🏆
Premium liiga
x2
🏆
Livonia Cup
x1
🏆
Super Cup
x1
Estonia
🏆
Baltic Cup
x1
HNK Gorica
🏆
First NL
x1
Legia Warszawa
🏆
Ekstraklasa
x1