Age 19
Foot Right
Country Gambia
📅
Fromext match
Premium liiga
Nomme JK Kalju
VS
2026-06-14
Paide Linnameeskond
Filter:
Apps
8
Goals
1
Assists
0
Recent Matches (31)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-05-31 | vs FC Kuressaare | Premium liiga | 1-1 | 11 | 0 | 0 | |
| 2026-05-20 | @ Narva Trans | Premium liiga | 1-0 | 90 | 0 | 0 | |
| 2026-05-17 | vs FCI Levadia | Premium liiga | 1-3 | 64 | 0 | 0 | |
| 2026-05-10 | @ Nomme United | Premium liiga | 2-3 | 90 | 0 | 0 | |
| 2026-05-01 | vs Tammeka | Premium liiga | 0-1 | 0 | 0 | 0 | |
| 2026-04-26 | vs Flora Tallinn | Premium liiga | 1-2 | 44 | 0 | 0 | |
| 2026-04-22 | @ Harju Jalgpallikool | Premium liiga | 2-2 | 76 | 1 | 0 | |
| 2026-04-19 | vs Nomme JK Kalju | Premium liiga | 1-0 | 0 | 0 | 0 | |
| 2026-04-12 | @ Tammeka | Premium liiga | 1-4 | 0 | 0 | 0 | |
| 2026-04-08 | vs Nomme United | Premium liiga | 3-1 | 0 | 0 | 0 | |
| 2026-04-03 | @ FC Kuressaare | Premium liiga | 0-1 | 25 | 0 | 0 | |
| 2026-03-22 | @ FCI Levadia | Premium liiga | 2-2 | 0 | 0 | 0 | |
| 2026-03-15 | vs Narva Trans | Premium liiga | 1-0 | 0 | 0 | 0 | |
| 2026-03-07 | @ Parnu JK Vaprus | Premium liiga | 3-2 | 0 | 0 | 0 | |
| 2025-11-08 | @ Nomme JK Kalju | Premium liiga | 1-1 | 6 | 0 | 0 | |
| 2025-11-02 | vs Parnu JK Vaprus | Premium liiga | 3-0 | 9 | 0 | 0 | |
| 2025-10-26 | vs Flora Tallinn | Premium liiga | 1-1 | 0 | 0 | 0 | |
| 2025-10-22 | @ FCI Levadia | Premium liiga | 1-2 | 0 | 0 | 0 | |
| 2025-10-04 | @ FC Kuressaare | Premium liiga | 1-1 | 2 | 0 | 0 | |
| 2025-09-27 | @ Narva Trans | Premium liiga | 2-3 | 26 | 0 | 0 | |
| 2025-09-20 | @ Harju Jalgpallikool | Premium liiga | 3-0 | 46 | 0 | 0 | |
| 2025-09-17 | @ Tallinna Kalev | Premium liiga | 0-3 | 21 | 1 | 0 | |
| 2025-09-14 | vs Nomme JK Kalju | Premium liiga | 1-1 | 0 | 0 | 0 | |
| 2025-08-30 | @ Parnu JK Vaprus | Premium liiga | 1-0 | 0 | 0 | 0 | |
| 2025-08-23 | @ Tammeka | Premium liiga | 0-1 | 0 | 0 | 0 | |
| 2025-08-16 | vs FC Kuressaare | Premium liiga | 5-1 | 0 | 0 | 0 | |
| 2025-07-20 | vs Narva Trans | Premium liiga | 2-0 | 20 | 1 | 0 | |
| 2025-07-17 | vs Bruno's Magpies | Conference League Qualification | 4-1 | 0 | 0 | 0 | |
| 2025-07-04 | vs FCI Levadia | Premium liiga | 0-3 | 0 | 0 | 0 | |
| 2025-06-18 | @ Parnu JK Vaprus | Premium liiga | 1-2 | 23 | 0 | 0 | |
| 2025-06-15 | @ Flora Tallinn | Premium liiga | 1-2 | 0 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026 | Paide Linnameeskond | senior | 8 | 1 | 0 | - |
| 2025/2026 | Paide Linnameeskond | senior | 4 | 0 | 0 | - |
| 2025 | Paide Linnameeskond | senior | 20 | 2 | 0 | - |
Teammates
Michael Lilander
Victor Hugo
Andrade
Gerdo Juhkam
Daniel Cabral
Edgar Tur
Henrik Ojamaa
Henri Anier
Martin Miller
Pa Modou Sohna
Marko Meerits
Momodou Jobarteh
Hindrek Ojamaa
Aleksandr Šurõgin
Pa Cham
Siim Luts
Kristofer Piht
Ramon Smirnov
Romet Nigula
Nikita Baranov
Oskar Hõim
Kert Kiik
Kevin Joshua Kanne
William
Henri Lehtmaa
Mattias Sapp
Rando Isakar
Daniel Luts
Ebrima Jarju